EXAMINATION FEES- CLASS XI
WITHIN SCHEDULED DATE
Payable by the student | Deductions by the school | Amount | Total | ||||||||
SI | Particulars | Fee | Annual Result Processing Fees | Total(3+4) | Clerkage | Centre grant | Total(6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Lab based candidate | 70 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
2 | Non-lab based candidate | 60 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
AFTER SCHEDULED DATE | |||||||||||
1 | Lab based candidate | 170 | 30 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
2 | Non-lab based candidate | 160 | 30 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
Convenience fees Rs 20.00 per student |
REGISTRATION FEES – CLASS XI
WITHIN SCHEDULED DATE
Payable by the student | Deductions by the School | Amount | Total | ||||||||
Sl | Particulars | Fee | Processing Fee of form | Total (3+4) | Clerkage | Centre grant | Total (6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Non-migrating | 75 | 45 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
2 | Migrating | 85 | 45 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
AFTER SCHEDULED DATE | |||||||||||
1 | Non-migrating | 175 | 45 | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 220 |
2 | Migrating | 185 | 45 | 230 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
Convenience fees Rs 20.00 per student |
EXAMINATION FEES- CLASS XII
WITHIN SCHEDULED DATE
Payable by the student | Deductions by the school | Amount | Total | ||||||||
SI | Particulars | Fee | Processing fee of form | Total(3+4) | Clerkage | Centre grant | Total(6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Lab based candidate | 160 | 45 | 205 | 1 | 15 | 16 | 1 | 15 | 189 | 205 |
2 | Non-lab based candidate | 150 | 45 | 195 | 1 | 15 | 16 | 1 | 15 | 179 | 195 |
3 | Special candidate | 90 | 45 | 135 | 1 | 15 | 16 | 1 | 15 | 119 | 135 |
AFTER SCHEDULED DATE | |||||||||||
1 | Lab based candidate | 260 | 45 | 305 | 1 | 15 | 16 | 1 | 15 | 289 | 305 |
2 | Non-lab based candidate | 250 | 45 | 295 | 1 | 15 | 16 | 1 | 15 | 279 | 295 |
3 | Special candidate | 190 | 45 | 235 | 1 | 15 | 16 | 1 | 15 | 219 | 235 |
Convenience fees Rs 20.00 per student |
OTHER FEES
PRICES OF FORM | FEES | ||
1 | Change of Centre | 125/- | |
2 | For any correction of admit Card/ Mark sheet/Pass Certificate/ Registration | Fees upto 31st Dec of the year of issue | Fees Beyond 31st Dec. of the year of issue |
i) | Admit Card | X | Rs. 100/- [ effective from 01.11.2019]per document |
Ii) | Mark sheet/ Pass certificate/Registration Certificate | X | Rs. 100/- per Document |
iii) | Change of Subject | X | Rs. 100/- |
3. | Migration Fee | (Price of Form)
Rs. 15/- each |
I)200/- (Regular)
ii)500/- (Tatkal) |
4. | All kinds of Duplicates
a) Ordinary b) Urgent |
s. 15/- each Rs. 15/- each |
80/- 90/- |
5. | Confidential Communication of Marks | X | 350/- including postal charges |
6. | Condonation of Short percentage | X | 150/- |
7. | Late fee for Submission of enrolment forms ( in all cases) | X | 40/- |
8. | Processing Fees for Enrolment ( all categories) | X | 45/- |
9. | Late fees for Renewal of Recognition Per academic session | X | Rs. 2000/-w.e.f.01.07.2014 |
10. | Transcription of Mark sheet | Price of Form Rs. 15/- | 250/- |
11. | Renewal Fees- ( For self financing, semi self financing and D.A getting Institution only payable every two yrs.) | Price of Form Rs. 15/- | Rs. 10,000/- w.e.f. 01.07.2014 |
12 | Delay fine( Reply of query regarding renewal) | 1000/- per session | |
13. | Sending of Transcription outside India | 3600/- | |
14. | Verification of documents ( Mark sheet, Pass certificate etc.). | Rs. 200/- (Rs. Two hundred only) per candidate | |
15. | Rank/ percentile certificate | 500/- | |
16. | G.P.A Certificate | 2000/- |
Note-1 It is compulsory for all affiliated institution to procure Samsad Parichiti Published by the Council from time to time.
Note-2 The Council accepts demand draft purchased from any Nationalised Bank drawn on branches of the place of payment i.e. Kolkata, Burdwan, Medinipur and Siliguri.
Note-3 Replay of query regarding renewal (RNRC) must be submitted within 30th June of the current Academic session. If failed an amount Rs. 1000/- per session is to be paid as delay fine w.e.f 01.07.2014 (vide order DS/ACA/100/RNF (REV)/ 2-13 dt.01.10.2013)