EXAMINATION FEES- CLASS XI
WITHIN SCHEDULED DATE
| Payable by the student | Deductions by the school | Amount | Total | ||||||||
| SI | Particulars | Fee | Annual Result Processing Fees | Total(3+4) | Clerkage | Centre grant | Total(6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Lab based candidate | 70 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 2 | Non-lab based candidate | 60 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
| AFTER SCHEDULED DATE | |||||||||||
| 1 | Lab based candidate | 170 | 30 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| 2 | Non-lab based candidate | 160 | 30 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
| Convenience fees Rs 20.00 per student | |||||||||||
REGISTRATION FEES – CLASS XI
WITHIN SCHEDULED DATE
| Payable by the student | Deductions by the School | Amount | Total | ||||||||
| Sl | Particulars | Fee | Processing Fee of form | Total (3+4) | Clerkage | Centre grant | Total (6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | Non-migrating | 75 | 45 | 120 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| 2 | Migrating | 85 | 45 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| AFTER SCHEDULED DATE | |||||||||||
| 1 | Non-migrating | 175 | 45 | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 220 |
| 2 | Migrating | 185 | 45 | 230 | 0 | 0 | 0 | 0 | 0 | 230 | 230 |
| Convenience fees Rs 20.00 per student | |||||||||||
EXAMINATION FEES- CLASS XII
WITHIN SCHEDULED DATE
| Payable by the student | Deductions by the School | Amount | Total | ||||||||||
| Sl | Particulars | Fee | Processing Fee of form | Total (3+4) | Clerkage | Centre grant | Total (6+7) | To be retained by the school | To be deposited with the centre | To be deposited with the council | (9+10+11) | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1 | Lab based candidate | 160 | 45 | 205 | 1 | 15 | 16 | 1 | 15 | 189 | 205 | ||
| 2 | Non-lab based candidate | 150 | 45 | 195 | 1 | 15 | 16 | 1 | 15 | 179 | 195 | ||
| 3 | Special candidate | 90 | 45 | 135 | 1 | 15 | 16 | 1 | 15 | 119 | 135 | ||
| AFTER SCHEDULED DATE | |||||||||||||
| 1 | Lab based candidate | 260 | 45 | 305 | 1 | 15 | 16 | 1 | 15 | 289 | 305 | ||
| 2 | Non-lab based candidate | 250 | 45 | 295 | 1 | 15 | 16 | 1 | 15 | 279 | 295 | ||
| 3 | Special candidate | 190 | 45 | 235 | 1 | 15 | 16 | 1 | 15 | 219 | 235 | ||
OTHER FEES
| Sl. No. | Particulars | Price of Form | Fees | |
| 1 | Change of Centre | 125/- | ||
| 2 | For any correction of Registration Certificate/ Admit Card/ Mark Sheet/ Pass Certificate | Fees not required up to 31st December of the year of issue | Fees beyond 31st December of the year of issue | |
| (i) | Admit Card (For a spell of every 03 consecutive years) |
X | Rs. 100/- per document | |
| (ii) | Registration Certificate/ Mark Sheet/ Pass Certificate (For a spell of every 03 consecutive years) |
X | Rs. 100/- per document | |
| (iii) | Change of Subject | X | Rs. 100/- (Normal) | |
| X | Rs. 400/- (Tatkal) | |||
| 3 | Migration Fees | X | Rs. 1000/- | |
| 4 | All kind of Duplicates (i) Normal (ii) Tatkal / Urgent |
Free | Rs. 200/- Rs. 500/- (200/- + 300/-) |
|
| 5 | Confidential Communication of Marks | X | Rs. 350/- including postal charges | |
| 6 | Condonation of short percentage | X | Rs. 150/- | |
| 7 | Transcript fees: (i) India (ii) Foreign |
X | Rs. 750/- Rs. 5000/- |
|
| 8 | Verification (i) Education (ii) Job (iii) International Verification in India |
X | Rs. 200/- Rs. 500/- Rs. 500/- |
|
| 9 | School transfer | X | Rs. 2000/- | |
| 10 | Percentile certificate | X | Rs. 500/- | |
| 11 | Late Fee for Submission of Enrolment forms (in all cases) | X | Rs. 40/- | |
| 12 | Processing Fees for Enrolment (all categories) | X | Rs. 45/- | |
| 13 | Late fees for Renewal of Recognition per academic session | X | Rs. 2000/- w.e.f. 01/07/2014 |
|
| 14 | Renewal Fees (For Self-financing, semi self financing and DA getting institution only payable every two years) | Rs. 15/- | Rs. 10,000/- w.e.f. 01/07/2014 |
|
| 15 | Delay fine (Reply of query regarding renewal) | X | Rs. 1000/- per session | |
| 16 | G.P.A Certificate | X | Rs. 2000/- | |